Programme
March 5 (Sunday), 16:00 - 19:30 (ESO Office): Registration and Welcome cocktail
Program Overview (PDF)
- Day 1, Monday, March 6
 - Day 2, Tuesday, March 7
 - Day 3, Wednesday, March 8
 - Day 4, Thursday, March 9
 - Poster contributions
 - Discussion sessions
 
MONDAY
 | 
|||
| 09:00 | WELCOME | ||
| SESSION 1: Molecular clouds and star forming regions (formation, evolution, chemistry, structure) (Chair: Diego Mardones)  | 
|||
|---|---|---|---|
| 09:15 | Li, Zhi-Yun (I) | Session 1 Theory Overview DOI 10.5281/zenodo.808614  | 
|
| 09:45 | Fernández López, Manuel (I) | Session 1 Observations Overview  | 
|
| 10:15 | POSTER FLASH 1 | 
||
| 10:30 | POSTER + COFFEE | ||
| 11:00 | Cortes, Paulo | The magnetic field in the W43 mini-starburst   DOI 10.5281/zenodo.808564  | 
|
| 11:15 | Großschedl, Josefa | The Star Formation Rate and Efficiency maps for Orion  | 
|
| 11:30 | Kuhn, Michael | Mass Segregation in Star-Forming Regions on Multi-Spatial Scales  | 
|
| 11:45 | Pagani, Laurent | Multiwavelength study to reveal cloud 3D structure and dust properties  | 
|
| 12:00 | Soto King, Piera A. | Stellar clustering in the dark filament IRDC 321.706+0.066  | 
|
| 12:15 | Vazquez-Semadeni, Enrique | Hierarchical Star Cluster Assembly in Globally Collapsing Molecular Clouds  | 
|
| 12:30 | LUNCH | ||
| SESSION 2: Outflows, envelopes, first conditions of disk formation  (Chair: Adele Plunkett)  | 
|||
| 14:00 | Vorobyov, Eduard (I) | Session 2 Theory Overview  | 
|
| 14:30 | Dunham, Mike (I) | Session 2 Observations Overview | |
| 15:00 | Boekholt, Tjarda | The Hunter's slingshot: Protostellar ejection from filaments in Orion | |
| 15:15 | POSTER FLASH 2 | ||
| 15:30 | POSTER SESSION + COFFEE | ||
| 16:15 | Busquet, Gemma  | 
Unveiling the L1157-B1 bow-shock structure from optical to millimeter wavelengths  | 
|
| 16:30 | Commerçon, Benoît | Protostellar disk and outflow formation in low and high-mass dense core collapse  | 
|
| 16:45 | Dougados, Catherine | ALMA observations of the disk/outflow connexion  | 
|
| 17:00 | De Wit, Willem-Jan | Increased understanding of accretion in massive YSOs  | 
|
| 17:15 | Zhang, Yichen | Outflow Entrainment and Feedback: A Case Study with HH46/47 Molecular Outflow  | 
|
| 17:30 | END OF DAY | 
||
TUESDAY
 | 
|||
| 09:00 | Carpenter, John | Presentation about ALMA capabilities  | 
|
| 09:30 | De Wit, Willem-Jan | Presentation about VLT capabilities  | 
|
| SESSION 3: Pre- and protostellar cores  (Chair: Leonardo Testi)  | 
|||
|---|---|---|---|
| 10:00 | Offner, Stella (I) | Session 3 Theory Overview | |
| 10:30 | POSTER SESSION + COFFEE | ||
| 11:00 | Sakai, Nami (I) | Session 3 Observations Overview | |
| 11:30 | De Gregorio-Monsalvo, Itziar  | 
The SOLA team: a Star Formation Project to study the Soul of Lupus with ALMA  | 
|
| 11:45 | Frimann, Søren | Tracing protostellar accretion with chemistry  | 
|
| 12:00 | Kirk, Helen | A Search for Starless Core Substructure in Ophiuchus  | 
|
| 12:15 | Maureira, María José | Envelope kinematics of First Core Candidates at 1000 AU scales | |
| 12:30 | LUNCH | ||
| 14:00 | DISCUSSION SESSION 1 (Topics) | ||
| 15:00 | Rivera Ingraham, Alana | The Switch for High-Mass Star Formation  | 
|
| 15:15 | Schleicher, Dominik | Can deuteration be used as a chemical clock in protostellar cores  | 
|
| 15:30 | POSTER SESSION + COFFEE | ||
| SESSION 4: Earliest stages of the sub-stellar regime  (Chair: Itziar de Gregorio)  | 
|||
| 16:30 | Stamatellos, Dimitris (I) | Session 4 Theory Overview  | 
|
| 17:00 | Huelamo, Nuria (I) | Session 4 Observations Overview  | 
|
| 17:30 | END OF DAY | ||
WEDNESDAY
 | 
|||
| 09:00 | Bayo, Amelia | 
First submm detection of a disk-bearing young isolated planetary mass object  | 
|
| 09:15 | Drass, Holger | Update on the Second Peak of Orion's substellar IMF  | 
|
| 09:30 | Muzic, Koraljka | Young brown dwarfs: testing star formation across environments  | 
|
| 09:45 | Riaz, Basmah | First large scale Herbig-Haro jet driven by a proto-brown dwarf   | 
|
| 10:00 | Santamaria-Miranda, Alejandro | Accretion signatures in the X-Shooter spectrum of the substellar companion to SR 12  | 
|
| 10:15 | POSTER FLASH 3 | 
||
| 10:30 | POSTER + COFFEE | ||
| SESSION 5, Multiplicity at early stages of star formation, small clusters (Chair: Fernando Comeron)  | 
|||
|---|---|---|---|
| 11:00 | Parker, Richard (I) | Session 5 Theory Overview  | 
|
| 11:30 | Saito, Masao (I) | Session 5 Observations Overview DOI 10.5281/zenodo.834331 (Ver.2)  | 
|
| 12:00 | Girart, Josep Miquel | A young stellar cluster around a massive protostar revealed by ALMA  | 
|
| 12:15 | Nicholson, Rhana | Supernova enrichment of planetary systems in star clusters  | 
|
| 12:30 | LUNCH | ||
| 14:00 | Tobin, John | 
The VLA/ALMA Nascent Disk and Multiplicity (VANDAM) Survey of Orion  | 
|
| 14:15 | Wright, Nicholas | The Dynamics of Star Clusters and OB Associations  | 
|
| 14:30 | Working groups + COFFEE | ||
| 15:45 | CONFERENCE EXCURSION (BARBECUE + STARGAZING) | ||
THURSDAY
 | 
||
| SESSION 6, Star formation at larger scales, surveys  (Chair: Adele Plunkett)  | 
||
|---|---|---|
| 09:30 | Dib, Sami (I) | Session 6 Overview: Variability in star formation: the importance of large data sets  | 
| 10:00 | De Marchi, Guido | Star formation in the Local Group as seen by low-mass stars  | 
| 10:15 | Meingast, Stefan | VISIONS - VISTA Star Formation Atlas  | 
| 10:30 | POSTER SESSION + COFFEE | |
| 11:00 | Paladino, Rosita | 
Star formation processes in Nearby Galaxies  | 
| 11:15 | Rubio, Mónica | Low metallicity molecular clouds with ALMA  | 
| 11:30 | Poster prize talk | |
| 11:45 | DISCUSSION SESSION 2 (Topics) | |
| 12:30 | LUNCH | |
| 14:00 | CONFERENCE SUMMARY (Leonardo Testi & Diego Mardones)  | 
|
| 14:45 | FINAL DISCUSSION | 
|
| 15:30 | Working groups + coffee | |
| 17:00 | END | 
|
Quick links
- Home
 - SOC/LOC
 - Invited Speakers
 - Deadlines
 - Registration
 - Registration Fee Payment
 - Programme (PDF)
- Information for Speakers
 - Information for Posters
 - Information about Zenodo
 
 - Participants
 - Travel Information
 - ALMA visit
 - Accommodation
 - Local Information
 - Conference photos
 
