Participants - Clustering Measurements of Active Galactic Nuclei - Garching, Germany, 14-18 July 2014
Registration is CLOSED.
47 participants as of June 30, 2014. If you have registered but do NOT see your name on the list, please contact us at agn2014@eso.org.
| Participant | Country | Organisation |
|---|---|---|
| Viola Allevato | Finland | University of Helsinki |
| Liliana Altamirano-Dévora | Mexico | UNAM |
| Lisa Bachmann | Germany | Universitäts-Sternwarte München |
| Luis Campusano | Chile | Universidad de Chile |
| Suchetana Chatterjee |
India | India Presidency University |
| Ben Chehade | UK | Durham University |
| Alison Coil |
USA |
UC San Diego |
| Shaun Cole |
UK |
Durham University |
| Scott Croom |
Australia |
University of Sydney |
| Nikolas Fanidakis |
Germany |
MPIA |
| Alexis Finoguenov | Finland | University of Helsinki |
| Cristina Garcia Vergara | Germany | MPIA-PUC |
| Joern Geisbuesch | Canada | NRC-DRAO |
| Antonis Georgakakis |
Germany |
MPE |
| Andreas Herzog | Germany | Ruhr-Universitaet Bochum, Macquarie U. & CSIRO |
| Ryan Hickox | USA | Dartmouth |
| Hiroyuki Ikeda | Japan | Ehime University & ASIAA |
| Kalle Karhunen | Finland | University of Turku |
| Issha Kayo | Japan | Toho University |
| Alex Kolodzig | Germany | MPA |
| Lazaros Koutoulidis | Greece | Institute for Astronomy, Astrophysics (IAASARS) |
| Mirko Krumpe | Germany | European Southern Observatory |
| Sam Lindsay | UK | University of Oxford |
| Manuela Magliocchetti | Italy | IAPS-INAF |
| Gabriel Marinello | UK | University of Central Lancashire |
| Richard McMahon | UK | University of Cambridge |
| Alexander Mendez | USA | UC San Diego |
| Andrea Merloni | Germany | MPE |
| Takamitsu Miyaji | Mexico | UNAM |
| George Mountrichas | Greece | National Observatory of Athens - IAASARS |
| Adam Myers | USA | University of Wyoming |
| My Nguyen | USA | University of Wyoming |
| Nikolaos Nikoloudakis | Greece | National Observatory of Athens |
| Ray Norris | Australia | CSIRO |
| Taira Oogi | Japan | Bunkyo University |
| Paolo Padovani | Germany | European Southern Observatory |
| Cristina Ramos Almeida | Spain | IAC |
| Edwin Retana-Montenegro | Netherlands | Leiden Observatory |
| Andreas Schulze | Japan | University of Tokyo & Kavli IPMU |
| Yuji Shirasaki | Japan | National Astronomical Observatory of Japan |
| Volker Springel | Germany | Heidelberg Institute for Theoretical Studies |
| Grant Tremblay | Germany | European Southern Observatory |
| Yoshihiro Ueda | Japan | Kyoto University |
| Beatriz Villarroel | Sweden | Uppsala University |
| Lingyu Wang | UK | Durham University |
| Kyle Willett | USA | University of Minnesota |
| Dominika Wylezalek | Germany | ESO |

