Participants
Last Update: May 23, 2016
| Participant | Organisation | |
|---|---|---|
| 1 | Ábrahám, Péter | Konkoly Observatory, Budapest, Hungary |
| Absil, Olivier | Université de Liège, Belgium | |
| Akeson, Rachel | California Institute of Technology, Pasadena, USA | |
| Andrews, Sean | Harvard-Smithsonian Center for Astrophysics, USA | |
| Ansdell, Megan | University of Hawaii, USA | |
| Armitage, Phil | University of Colorado, USA | |
| Augereau, Jean-Charles | IPAG, France | |
| Avenhaus, Henning | Universidad de Chile | |
| Barenfeld, Scott | California Institute of Technology, Pasadena, USA | |
| 10 | Benisty, Myriam | IPAG Grenoble, France |
| Berger, Jean-Philippe | ESO, Germany | |
| Bertrang, Gesa H.-M. | Universidad de Chile | |
| Boccaletti, Anthony | Paris Observatory, LESIA, France | |
| Boehler, Yann | Rice University, USA | |
| Boneberg, Dominika | Institute of Astronomy, Cambridge, UK | |
| Booth, Mark | Pontificia Universidad Católica de Chile | |
| Bromley, Benjamin | University of Utah, USA | |
| Bryden, Geoffrey | JPL, Pasadena, USA | |
| Cáceres, Claudio | Universidad de Valparaiso, Chile | |
| 20 | Carpenter, John | JAO, Santiago, Chile |
| Casassus, Simon |
Universidad de Chile | |
| Choquet, Elodie | JPL, Pasadena, USA | |
| Christiaens, Valentin | U. Chile - U. Liège, Belgium | |
| Cieza, Lucas | Universidad Diego Portales, Santiago, Chile | |
| Clarke, Cathie | IOA Cambridge, UK | |
| Cleeves, Ilse | Harvard-Smithsonian CfA, Cambridge, USA | |
| Corder, Stuartt |
JAO, Santiago, Chile | |
| Cornejo, Byron | Pontificia Universidad Católica de Chile | |
| Cox, Pierre | JAO, Santiago, Chile | |
| 30 | Cuadra, Jorge | Pontificia Universidad Católica de Chile |
| Cudel, Maxime | IPAG, Grenoble, France | |
| Cuello, Nicolás | Pontificia Universidad Católica de Chile | |
| Currie, Thayne | NAOJ, Hilo, HI, USA |
|
| De Gregorio Monsalvo, Itziar | ESO/JAO, Santiago, Chile |
|
| De Wit, Willem-Jan | ESO, Chile | |
| Del Burgo Díaz, Carlos | Instituto Nacional de Astrofísica, Óptica y Electrónica, Mexico | |
| Dent, Bill | ESO/JAO, Santiago, Chile | |
| Di Folco, Emmanuel | University of Bordeaux / CNRS, France | |
| Draper, Zachary | University of Victoria, Canada | |
| 40 | Dumas, Christophe | Thirty-Meter-Telescope International Observatory, USA |
| Faramaz, Virginie | Pontificia Universidad Católica de Chile | |
| Flock, Mario | Jet Propulsion Laboratory, Pasadena, USA | |
| Follette, Katherine | Stanford University, USA | |
| Fukagawa, Misato | NAOJ, Japan | |
| Gárate, Matías | Pontificia Universidad Católica de Chile | |
| Girard, Julien | ESO, Chile | |
| Godoy, Nicolas | Universidad de Valparaiso, Chile | |
| Gorti, Uma | NASA Ames/SETI Institute, USA | |
| Guilloteau, Stephane | LAB - CNRS / Université de Bordeaux, France | |
| 50 | Guzman Veloso, Viviana | Harvard-Smithsonian Center for Astrophysics, USA |
| Hales, Antonio | ESO/JAO, Santiago, Chile | |
| Hashimoto, Jun | Astrobiology Center, Mitaka, Japan | |
| Hogerheijde, Michiel | Leiden University, The Netherlands |
|
| Huby, Elsa | University of Liège, Belgium | |
| Iglesias, Daniela | Universidad de Valparaíso, Chile | |
| Isella, Andrea | Rice University, USA | |
| Jensen, Eric |
Swarthmore College, USA | |
| Juhasz, Attila | University of Cambridge, UK | |
| Kanagawa, Kazuhiro | University of Szczecin, Poland | |
| 60 | Kasper, Markus | ESO, Germany |
| Kastner, Joel | Rochester Institute of Technology, USA | |
| Kataoka, Akimasa | Zentrum für Astronomie (ZAH), Heidelberg, Germany | |
| Kennedy, Grant | University of Cambridge, UK | |
| Keppler, Miriam | Institut de Planétologie et d'Astrophysique Grenoble (IPAG), France | |
| Kudo, Tomoyuki | Subaru telescope, Hilo, HI, USA | |
| Lagrange, Anne-Marie | IPAG, France | |
| Langlois, Maud | CNRS - CRAL, France | |
| Liu, Hauyu Baobab | ESO, Germany | |
| Lobo Gomes, Aiara | Pontificia Universidad Católica de Chile | |
| 70 | Lodato, Giuseppe | Univ. di Milano, Italy |
| Lozi, Julien | Subaru Telescope, USA | |
| MacGregor, Meredith | Harvard-Smithsonian Center for Astrophysics, USA | |
| Maire, Anne-Lise | Max-Planck-Institut fuer Astronomie, Heidelberg, Germany | |
| Marino, Sebastian | University of Cambridge, UK | |
| Marshall, Jonathan | UNSW Australia | |
| Matrà, Luca | Institute of Astronomy, Cambridge, UK |
|
| Matthews, Brenda | National Research Council of Canada | |
| Menard, Francois | IPAG, Grenoble, France | |
| Merand, Antoine | ESO, Chile | |
| 80 | Mesa, Dino | Universita' degli Studi di Padova, Italy |
| Milli, Julien | ESO, Chile | |
| Momose, Munetake | Ibaraki University, Japan | |
| Montesinos, Matias | Universidad de Chile | |
| Morales, Farisa Y. | JPL, Pasadena, USA | |
| Murray-Clay, Ruth | UCN Santa Barbara, California, USA | |
| Nomura, Hideko | Tokyo Institute of Technology, Japan | |
| Ohashi, Nagayoshi | Subaru Telescope, NAOJ, USA | |
| Olofsson, Johan | Universidad de Valparaiso, Chile | |
| Panic, Olja | University of Cambridge, UK | |
| 90 | Perez, Laura | MPIfR, Germany |
| Perez, Sebastian | Universidad de Chile | |
| Perrot, Clément | LESIA - Paris Observatory, France | |
| Pinilla, Paola | Leiden Observatory, The Netherlands |
|
| Pinte, Christophe | UMI-FCA, U. de Chile | |
| Plunkett, Adele | ESO, Chile | |
| Pohl, Adriana | MPIA Heidelberg, Germany | |
| Price, Daniel | Monash University, Melbourne, Australia | |
| Principe, David | Universidad Diego Portales, Chile | |
| Quanz, Sascha P. | ETH Zurich, Switzerland | |
| 100 | Rosotti, Giovanni | University of Cambridge, UK |
| Ruíz Rodríguez, Dary | Australian National University, Australia | |
| Sallum, Stephanie | University of Arizona, USA | |
| Schlichting, Hilke | MIT, Cambridge, USA | |
| Schreiber, Matthias | Universidad de Valparaiso, Chile |
|
| Schwarz, Kamber | University of Michigan, USA | |
| Sezestre, Élie | IPAG, Grenoble, France | |
| Simon, Jacob | Southwest Research Institute (SwRI), USA | |
| Sissa, Elena | Universita' degli Studi di Padova, Italy |
|
| Stammler, Sebastian | Institute of Theoretical Astrophysics (Heidelberg U.), Germany / Instituto de Astrofísica (PUC), Chile | |
| 110 | Stolker, Tomas | Anton Pannekoek Institute for Astronomy, The Netherlands |
| Szulagyi, Judit | ETH Zurich, Switzerland | |
| Teague, Richard | Max Planck Institute for Astronomy, Heidelberg, Germany | |
| Tripathi, Anjali | Harvard-Smithsonian Center for Astrophysics, USA | |
| Tsukagoshi, Takashi | Ibaraki University, Japan | |
| van der Marel, Nienke | University of Hawaii, USA | |
| Van der Plas, Gerrit | Universidad de Chile | |
| Weaver, Erik | Rice University, USA | |
| Williams, Jonathan | University of Hawaii, USA | |
| Wilner, David | Harvard-Smithsonian Center for Astrophysics, USA |
|
| 120 | Wyatt, Mark | Institute of Astronomy, Cambridge, UK |
| Yu, Mo (Emma) | University of Texas at Austin, USA | |
| Zurlo, Alice | Universidad de Chile/ Diego Portales, Chile |
|

