Participants
Last Update: March 2, 2018
| Participant | Organisation | ||
|---|---|---|---|
| 1 | Alexander, David |
Durham University, UK | |
| Andonie, Carolina | P. Universidad Católica de Chile | ||
| Annuar, Ady | National University of Malaysia | ||
| Arevalo, Patricia | Universidad de Valparaiso, Chile |
||
| Asmus, Daniel | ESO, Chile |
||
| Assef, Roberto |
Universidad Diego Portales, Santiago, Chile |
||
| Bauer, Franz | P. Universidad Católica de Chile | ||
| Boissay Malaquin, Rozenn | MIT, MKI, USA | ||
| Boorman, Peter | University of Southampton, UK | ||
| 10 | Brightman, Murray | California Institute of Technology, USA | |
| Buchner, Johannes | P. Universidad Católica de Chile | ||
| Del Moro, Agnese | Max-Planck-Institute for Extraterrestrial physics (MPE), Germany | ||
| Diaz-Santos, Tanio | Universidad Diego Portales, Santiago, Chile | ||
| Elitzur, Moshe | University of California, USA | ||
| Garcia-Bernete, Ismael | Durham University, UK | ||
| Gavignaud, Isabelle | Universidad Andres Bello, Santiago, Chile | ||
| Impellizzeri, Violette | NRAO, Santiago, Chile | ||
| Koss, Michael | Eureka Scientific, USA | ||
| LaMassa, Stephanie | Space Telescope Science Institute, USA | ||
| 20 | Lansbury, George | Institute of Astronomy, Cambridge, UK | |
| Leftley, James | ESO, Chile | ||
| Levenson, Nancy | Space Telescope Science Institute, USA | ||
| Lin, Ming-Yi | Kavli Institute for Astronomy and Astrophysics (KIAA), China | ||
| Lutz, Dieter | MPE, Germany | ||
| Marinucci, Andrea | Università Roma Tre, Italy | ||
| Matt, Giorgio | Università Roma Tre, Italy | ||
| Mejia, Julian | Universidad de Chile | ||
| Messias, Hugo | JAO, Santiago, Chile | ||
| Mushotzky, Richard | University of Maryland, USA | ||
| 30 | Nemmen, Rodrigo | Universidade de Sao Paulo, Brazil |
|
| Nguyen, Nathen | Universidad de Chile | ||
| Pfeifle, Ryan | George Mason University, USA |
||
| Ramos Almeida, Cristina | Instituto de Astrofisica de Canarias, La Laguna, Spain | ||
| Ricci, Claudio | P. Universidad Católica de Chile | ||
| Ricci, Federica | Università Roma Tre, Italy | ||
| Rojas, Alejandra |
ESO / UNAB, Santiago, Chile | ||
| Rosario, David | Durham University, UK | ||
| Sanchez, Paula | Universidad de Chile | ||
| Sani, Eleonora | ESO, Chile | ||
| 40 | Sartori, Lia | IPA - ETH Zürich, Switzerland | |
| Schawinski, Kevin | ETH Zurich, Switzerland | ||
| Secrest, Nathan | U.S. Naval Observatory | ||
| Shimizu, Thomas | Max Planck Institute for Extraterrestrial Physics, Germany | ||
| Simmonds, Charlotte | P. Universidad Católica de Chile | ||
| Stalevski, Marko | Astronomical Observatory of Belgrade, Serbia | ||
| Tanimoto, Atsushi | Kyoto University, Japan | ||
| Tortosa, Alessia | Università Roma Tre, Italy | ||
| Trakhtenbrot, Benny | ETH Zurich, Switzerland | ||
| Treister, Ezequiel | P. Universidad Católica de Chile | ||
| 50 | Tristram, Konrad | ESO, Chile | |
| Weigel, Anna K. | ETH Zurich, Switzerland | ||
| Xie, Yanxia | Kavli Institute for Astronomy and Astrophysics (KIAA), China |

