Participants
Last Update: February 26, 2018
| Participant | Organisation | ||
|---|---|---|---|
| 1 | Ádámkovics, Máté | Clemson University, USA | |
| Alarcón, Felipe | Universidad de Chile | ||
| Allart, Romain | Geneva Observatory, Switzerland | ||
| Avenhaus, Henning | MPIA, Heidelberg, Germany | ||
| Barraza, Marcelo | Universidad de Chile |
||
| Baudino, Jean-Loup | University of Oxford, U.K. | ||
| Beamin, Juan Carlos | Universidad de Valparaíso, Chile | ||
| Berdiñas, Zaira | Universidad de Chile | ||
| Bergin, Edwin |
University of Michigan, USA | ||
| 10 | Bertrang, Gesa H.-M. | Universidad de Chile | |
| Bhowmik, Trisha | Observatoire de Paris, France | ||
| Blum, Jürgen | Institut für Geophysik und Extraterrestrische Physik, Germany | ||
| Bonnefoy, Mickaël | Institut de Planétologie et d'Astrophysique de Grenoble, France | ||
| Booth, Mark | AIU Jena, Germany | ||
| Brucalassi, Anna | ESO, Germany | ||
| Canul, Eliab | Instituto de Astronomía, UNAM, Mexico | ||
| Carpenter, John | JAO/NRAO, Chile |
||
| Casassus, Simon | Universidad de Chile |
||
| Christiaens, Valentin | Universidad de Chile | ||
| 20 | Cieza, Lucas | Universidad Diego Portales, Santiago, Chile | |
| Crida, Aurélien | Observatoire Côte d'Azur, Nice, France | ||
| Cuadra, Jorge | P. Universidad Catolica de Chile | ||
| Cuello, Nicolas | P. Universidad Catolica de Chile | ||
| Cuk, Matija | SETI Institute, USA | ||
| Deibert, Emily |
University of Toronto, Canada |
||
| Dent, Bill | ALMA, Santiago, Chile | ||
| Díaz, Matías | Universidad de Chile | ||
| Estrela, Raissa | Center for Radioastronomy and Astrophysics Mackenzie, Brazil | ||
| Faramaz, Virginie | JPL-Caltech, USA | ||
| 30 | Fienco, Jennifer | P. Universidad Catolica de Chile | |
| Figueira, Pedro | ESO, Chile | ||
| Fujiwara, Hideaki | Subaru Telescope, National Astronomical Observatory of Japan, USA / Japan | ||
| Gárate, Matías | Ludwig-Maximilians-Universität München, Germany | ||
| Giuppone, Cristian | Observatorio Astronómico de Córdoba, Argentina | ||
| Gómez, Tomás | Colegio San Benito, Santiago, Chile | ||
| Guzman, Viviana | ALMA, Santiago, Chile |
||
| Henning, Thomas | Max Planck Institute for Astronomy, Heidelberg, Germany | ||
| Huelamo, Nuria | CAB (INTA-CSIC), Madrid, Spain | ||
| Iglesias, Daniela | Universidad de Valparaíso, Chile | ||
| 40 | Irwin, Patrick | University of Oxford, UK | |
| Jenkins, James | Universidad de Chile | ||
| Jordan, Andres | P. Universidad Catolica de Chile | ||
| Kaeufl, Hans Ulrich | ESO, Germany | ||
| Kissler-Patig, Markus | ESO, Germany | ||
| Kurtovic, Nicolás | Universidad de Chile | ||
| Lagage, Pierre-Olivier | CEA-Saclay, France | ||
| Lazzoni, Cecilia | Università di Padova - INAF, Italy | ||
| Lendl, Monika | Austrian Academy of Sciences, Graz, Austria | ||
| Lewis, Nikole | Space Telescope Science Institute, USA | ||
| 50 | Lillo-Box, Jorge | ESO, Chile | |
| Mansir, Giovannina | Universidad de Chile |
||
| Marino, Sebastian | University of Cambridge, UK | ||
| Meech, Karen | University of Hawaii, USA | ||
| Meléndez, Jorge | Universidade de Sao Paulo, Brazil | ||
| Melo, Claudio | ESO, Chile | ||
| Menard, Francois | IPAG, Grenoble, France | ||
| Mesa, Dino | Universidad de Atacama | ||
| Montesinos, Matías | P. Universidad Católica de Chile | ||
| Mugrauer, Markus | AIU Jena, Germany | ||
| 60 | Mujica, Nicolas | Universidad de Chile |
|
| Muro Arena, Gabriela | Anton Pannekoek Institute, UvA, The Netherlands | ||
| Najita, Joan | NOAO, USA | ||
| Opitom, Cyrielle | ESO, Chile | ||
| Paneque, Teresa | Universidad de Chile |
||
| Pantoja, Blake | Universidad de Chile | ||
| Parisi, M. Gabriela | FCAG-UNLP and IAR- CONICET, Argentina |
||
| Pérez, Laura | Universidad de Chile | ||
| Pérez,Sebastian | Universidad de Chile | ||
| Pirani, Simona | Lund Observatory, Sweden | ||
| 70 | Poblete, Pedro | P. Universidad Católica de Chile | |
| Pozuelos, Francisco J. | University of Liège, Belgium | ||
| Protopapa, Silvia | University of Maryland, USA | ||
| Ramirez Reyes, Ricardo | Universidad de Chile | ||
| Ramirez, Vanesa | Universidad de Antioquia, Colombia | ||
| Rebollido Vázquez, Isabel | Universidad Autónoma de Madrid, Spain |
||
| Rescaglio, Antonella | Universidad de Chile | ||
| Rugheimer, Sarah | University of St. Andrews, UK | ||
| Ruiz-Rodriguez, Dary | Rochester Institute of Technology, USA | ||
| Sandford, Emily |
Columbia University, USA | ||
| 80 | Santamaría-Miranda, Alejandro |
ESO, Chile | |
| Schmidt, Tobias | LESIA, Paris, France | ||
| Sedaghati, Elyar | ESO, Chile |
||
| Siwak, Michal | Cracow Pedagogical University, Poland | ||
| Sobarzo, Juan Carlos | Universidad de Chile | ||
| Soto, Maritza | Universidad de Chile |
||
| Sucerquia, Mario | Universidad de Antioquia, Colombia | ||
| Teachey, Alexander | Columbia University, USA | ||
| Van der Marel, Nienke |
NRC Herzberg, Victoria BC, Canada | ||
| Van der Plas, Gerrit | IPAG, Grenoble, France | ||
| 90 | Villenave, Marion | ESO, Chile |
|
| Xu, Siyi | Gemini Observatory, Hilo, USA | ||
| Yang, Bin | ESO, Chile | ||
| Zinnecker, Hans | Deutsches SOFIA Institute, [Retired] | ||
| Zoppetti, Federico | Observatorio Astronómico de Córdoba, Argentina | ||
| Zurlo, Alice | Universidad Diego Portales, Santiago, Chile |
