Participants
Last update took place on: 13.09.2019
Current number of participants: 103
| Last Name | First Name | Home Institution |
|---|---|---|
| Amati | Lorenzo | INAF - OAS Bologna |
| Angus | Charlotte | University of Southampton |
| Arcavi | Iair | Tel Aviv University |
| Barbarino | Cristina | Stockholm University |
| Barna | Barnabas | University of Szeged |
| Björnsson | Gunnlaugur | Science Insitute, University of Iceland |
| Blagorodnova | Nadejda | Radboud University |
| Bostroem | K. Azalee | UC Davis |
| Botticella | Maria Teresa | INAF |
| Bracha | Shahar | Tel Aviv University |
| Brennan | Seán | Science North, University College Dublin |
| Bricman | Katja | University of Nova Gorica |
| Brown | Peter | Texas A&M, USA |
| Bruch | Rachel | Weizmann Institute of Science |
| Callis | Emma | University College Dublin |
| Campana | Sergio | Osservatorio astronomico di Brera |
| Cartier | Regis | Cerro Tololo Inter-American Observatory |
| Charalampopoulos | Panos | DTU Space |
| Chen | Ting-Wan | Max Planck Institute for Extraterrestrial Physics |
| Clark | Peter | Queen's University Belfast |
| Collins | Christine | Queen's University |
| De Cia | Annalisa | University of Geneva |
| Della Valle | Massimo | Capodimonte observatory, INAF-Naples |
| Dennefeld | Michel | IAP-Paris |
| Dimitriadis | Georgios | UC Santa Cruz |
| Ertl | Thomas | MPA |
| Flörs | Andreas | MPA Garching |
| Fong | Wen-fai | Northwestern University |
| Fraser | Morgan | University College Dublin |
| Gal-Yam | Avishay | Weizmann Institute of Science |
| Ganss | Rudi | University of Central Lancashire |
| Gillanders | James | Queen's University Belfast |
| Gomboc | Andreja | University of Nova Gorica |
| Graham | Melissa | University of Washington / LSST |
| Grichener | Aldana | Technion |
| Groot | Paul | Radboud University, University of Cape Town, SAAO |
| Gutierrez | Claudia | University of Southampton |
| Hayakawa | Tomoyasu | Kyoto University |
| Healy | Michael | Astrophysics Research Institute, LJMU |
| Hillebrandt | Wolfgang | MPI for Astrophysics |
| Ihanec | Nada | Warsaw University Astronomical Observatory |
| Jerkstrand | Anders | Max-Planck-Institut für Astrophysik, Germany |
| Jin | Chichuan | National Astronomical Observatories (NAOC) |
| Kankare | Erkki | University of Turku |
| Kaplan | Noa | Technion |
| Kool | Erik | Stockholm University |
| Kozyreva | Alexandra | MPA Garching |
| Leloudas | Giorgos | DTU Space |
| Kuncarayakti | Hanindyo | University of Turku |
| Liu | Zhu | National Astronomical Observatories, Chinese Academy of Sciences |
| Lyman | Joseph | University of Warwick |
| Maeda | Keiichi | Kyoto University |
| Magee | Mark | Trinity College Dublin |
| Maguire | Kate | Trinity College Dublin |
| Malyali | Adam | Max Planck Institute for Extraterrestrial Physcis |
| Margutti | Raffaella | Northwestern University |
| Mattila | Sepp | University of Turku |
| Müller | Tomás | University of Southampton |
| Muthukrishna | Daniel | University of Cambridge |
| Nagao | Takashi | Europen Southern Observatory |
| Neill | James | California Institute of Technology |
| O'Neill | David | Queen's University Belfast |
| Ouchi | Ryoma | Kyoto University |
| Patat | Ferdinando | ESO |
| Petrushevska | Tanja | Centre for Astrophysics and Cosmology, University of Nova Gorica |
| Prentice | Simon | Trinity College Dublin |
| Pursiainen | Miika | University of Southampton |
| Quimby | Robert | San Diego State University |
| Ragosta | Fabio | Università of Naples Federico II |
| Ransome | Conor | Astrophysics Research Institute |
| Reynolds | Thomas | University of Turku |
| Rigault | Mickael | CNRS/IN2P3 | LPC |
| Rodrigues | Xavier | DESY |
| Rossi | Andrea | INAF-OAS |
| Rubin | Adam | ESO Garching |
| Salmon | Lána | University College Dublin |
| Schulze | Steve | Weizmann Institute of Science |
| Sedaghat | Nima | ESO |
| Shen | Ken | UC Berkeley |
| Shingles | Luke | Queen´s University Belfast |
| Short | Phil | The University of Edinburgh, UK |
| Shrestha | Manisha | Liverpool John Moores University, UK |
| Skillen | Kelly | Trinity College Dublin |
| Smartt | Stephen | Queen's University Belfast, UK |
| Smith | Ken | Queen's University Belfast |
| Smith | Mathew | University of Southampton |
| Soker | Noam | Technion |
| Sollerman | Jesper | Stockholm University |
| Spyromilio | Jason | ESO |
| Srivastav | Shubham | Queen's University Belfast |
| Stritzinger | Maximilian | Aarhus University |
| Swann | Elizabeth | Institute of Cosmology and Gravitation |
| Szalai | Tamás | University of Szeged, Hungary |
| Taubenberger | Stefan | Max-Planck-Institut für Astrophysik |
| Vogl | Christian | Max-Planck-Institut für Astrophysik |
| Watson | Darach | University of Copenhagen |
| Wevers | Thomas | Institute of Astronomy, University of Cambridge |
| Wiseman | Philip | University of Southampton |
| Yang | Yi | Weizmann Institute of Science |
| Young | David | Queen's University Belfast |
| Zapartas | Manos | University of Geneva |
| Zheng | Shijie | Institute of High Energy Physics, CAS |
