Programme
SCHEDULE FOR LIGHTNING TALKS
ABSTRACTS BOOKLET
PROGRAMME OVERVIEW
| Day 1 - Tuesday, 23rd January |
|||
|---|---|---|---|
| 08:30 | Registration | ||
| 09:00 | Welcome & Introduction | ||
| SESSION 1 - LSST OVERVIEW | |||
| 09:15 | Invited | Status update for the Rubin Observatory Construction Project | Zeljko Ivezic, University of Washington |
| 09:50 | Invited | The Vera C. Rubin Observatory International In-kind Program | Aprajita Verma, University of Oxford |
| 10:15 | Contributed | Lightning talks - block 1 | |
| 10:30 | Coffee break | ||
| SESSION 2 - ESO OVERVIEW | |||
| 11:00 | Invited |
ESO facilities in the next decade
|
Bruno Leibundgut, ESO |
| 11:25 | Invited | Ferdinando Patat, ESO | |
| 11:50 | Invited | Marina Rejkuba, ESO | |
| 12:15 | Contributed | Lightning talks - block 2 | |
| 12:30 | Lunch | ||
| SESSION 3 - EXTRAGALACTIC SCIENCE | |||
| 14:00 | Contributed | Lightning talks - block 3a | |
| 14:15 | Invited | Extreme AGN Variability in LSST and Synergies with ESO facilities DOI:10.5281/zenodo.10581626 | Matthew Temple, Universidad Diego Portales |
| 14:40 | Contributed | Lightning talks - block 3b | |
| 14:55 | Invited | Supernovae and extragalactic transients in the LSST era | Kate Maguire, Trinity College Dublin |
| 15:20 | Contributed | Lightning talks - block 3c | |
| 15:30 | Coffee break | ||
| SESSION 4 - GALACTIC SCIENCE | |||
| 16:00 | Invited | Variable Stars in the era of Rubin's LSST DOI:10.5281/zenodo.10607352 | Richard Anderson, EPFL |
| 16:25 | Invited | Radially Pulsating Stars: Insights from Theoretical Framework in the Gaia and Rubin-LSST Era | Giulia De Somma, INAF |
| 16:50 | Invited | Population studies of accreting white dwarfs with the Vera Rubin Observatory and ESO DOI:10.5281/zenodo.10731084 | Anna Francesca Pala, European Space Agency |
| 17:15 | Contributed | Lightning talks - block 4 | |
| Day 2 - Wednesday, 24th January |
|||
|---|---|---|---|
| SESSION 5 - LSST BROKERS AND SYSTEMS | |||
| 09:00 | Invited | The ALeRCE astronomical alert broker | Francisco Forster, Universidad de Chile |
| 09:15 | Invited | AMPEL: LSST alerts, photometric classifications and how to build your own real-time workflow | Jakob Nordin, Humboldt-Universität zu Berlin |
| 09:30 | Invited | The ANTARES Time-Domain Event Broker | Gautham Narayan, University of Illinois, Urbana-Champaign |
| 09:45 | Invited | BABAMUL - what do brokers dream of | Matthew J. Graham*, Caltech |
| 10:00 | Invited | A community driven broker for the Rubin era DOI:10.5281/zenodo.10561436 | Emille Ishida, Laboratoire de Physique de Clermont |
| 10:15 | Invited | Lasair, the UK alert broker | Roy Williams, University of Edinburgh |
| 10:30 | Coffee Break | ||
| 11:00 | Invited | The Pitt-Google Community Alert Broker DOI:10.5281/zenodo.10571807 | Michael Wood-Vasey, University of Pittsburgh |
| 11:15 | Invited | TOMs and Telescope Networks for Time-Domain and Transient Targeting DOI:10.5281/zenodo.10561487 | Tim Lister, Las Cumbres Observatory |
| 11:30 | Invited | An observer’s perspective on the Astronomical Event Observatory Network (AEON) DOI:10.5281/zenodo.10561434 | Carrie Holt, Las Cumbres Observatory |
| 11:45 | Invited | NOIRLab's Time Domain Capabilities DOI:10.5281/zenodo.10571461 | Bryan Miller, Gemini Observatory/NSF's NOIRLab |
| 12:05 | Invited | Power of many - BHTOM telescope network for time-domain astronomy DOI:10.5281/zenodo.10571539 | Lukasz Wyrzykowski, Warsaw University Astronomical Observatory |
| 12:30 | Lunch | ||
| SESSION 6 - SOLAR SYSTEM AND YSO SCIENCE | |||
| 14:00 | Invited | Small Bodies, Big Survey: Solar System Science with LSST DOI:10.5281/zenodo.10561075 | Max Mahlke, Institut d'Astrophysique Spatiale |
| 14:25 | Invited | LSST's potential to study transient phenomena in small solar system bodies | Jessica Agarwal, TU Braunschweig |
| 14:50 | Invited | The physics of young stellar objects across the wavelength and time domains | Laura Venuti*, SETI Institute |
| 15:15 | Contributed | Lightning talks - block 5 | |
| 15:30 | Coffee break | ||
| SESSION 7 - DEI | |||
| 16:00 | Session introduction (Sara Bonito, Laura Inno) | ||
| 16:05 | Invited | Embedding DEI principles in ESO's mission DOI:10.5281/zenodo.10604239 | Francesca Primas, ESO |
| 16:25 | Invited | DEI @ NOIRLab and Rubin Operations DOI:10.5281/zenodo.10560664 | Alysha Shugart, Rubin Observatory / NOIRLab |
| 16:45 | Panel discussion | ||
| 17:15 | Contributed | Lightning talks - block 6 | |
| 19:30 | Social dinner at Der Pschorr - Viktualienmarkt 15 - 80331 Munich | ||
| Day 3 - Thursday, 25th January | |||
|---|---|---|---|
| SESSION 8 - FUTURE FACILITIES & PROJECTS | |||
| 09:00 | Invited | The new SOXS instrument for the ESO NTT: overview and status of the project | Paolo D'Avanzo, INAF - Brera Astronomical Observatory |
| 09:25 | Invited | The 4MOST Time Domain Extragalactic Survey (TiDES) | Isobel Hook, Lancaster University |
| 09:50 | Invited | The Wide-field Spectroscopic Telescope (WST) and its synergies with Rubin/LSST DOI:10.5281/zenodo.10607374 | Richard Anderson, EPFL |
| 10:15 | Contributed | Lightning talks - block 7 | |
| 10:30 | Coffee break | ||
| SESSION 9 - LESSONS FROM PAST SURVEYS | |||
| 11:00 | Invited | Gaia Photometric Science Alerts: current status and cataclysmic variable discovery | Elmé Breedt, Institute of Astronomy, University of Cambridge |
| 11:25 | Invited | Lessons from ePESSTO+ for coordinated LSST follow-up | Janet Ting-Wan Chen, Institute of Astronomy, National Central University |
| 11:50 | Contributed | Lightning talks - block 8 | |
| 12:15 | Preparation for breakout sessions, information about rooms for afternoon, etc. | SOC/LOC | |
| 12:30 | Lunch | ||
| 14:00 | Breakout sessions - discussion on ways to proceed with coordinated projects & proposals | ||
| 15:30 | Coffee break | ||
| 16:00 | Breakout sessions - discussion on ways to proceed with coordinated projects & proposals |
||
| Day 4 - Friday, 26th January | |||
|---|---|---|---|
| SESSION 10 - VARIOUS CONTRIBUTED TALKS & PROJECTS | |||
| 09:00 | Contributed | SNAD: enabling discovery in the era of big data DOI:10.5281/zenodo.10637548 |
Maria Pruzhinskaya, Laboratoire de Physique de Clermont |
| 09:15 | Contributed | Transient Classifiers for Fink: glimpses from the ELAsTICC data challenge | Etienne Russeil, Laboratoire de Physique de Clermont |
| 09:30 | Contributed | Astro-COLIBRI: An Advanced Platform for Real-Time Multi-Messenger Astrophysics DOI:10.5281/zenodo.10567446 | Fabian Schussler, IRFU, CEA Paris-Saclay |
| 09:45 | Contributed | Science with the Danish 1.54m telescope in the era of LSST | Christa Gall, Niels Bohr Institute, UCPH |
| 10:00 | Contributed | The Gravitational-wave Optical Transient Observer (GOTO) DOI:10.5281/zenodo.10810560 | Thomas Killestein, University of Turku |
| 10:15 | Contributed | Bridging the Spectrum: from Optical to Radio Transients DOI:10.5281/zenodo.10604084 | Iris de Ruiter*, Anton Pannekoek Institute |
| 10:30 | Coffee Break | ||
| 11:00 | Summaries of breakout discussions and conclusions of meeting | Discussion leads and SOC | |
| 12:00 | End of workshop | ||
