List of talking participants
Last update took place on: 15.10.2020 - 08:30
Current number of talking participants: 75
Number of watcher participants: 43 (not listed here)
| Last Name | First Name | Home Institution |
|---|---|---|
| Akeson | Rachel | IPAC Caltech |
| Aly | Hossam | Centre de Recherche Astrophysique de Lyon (CRAL) |
| Ansdell | Megan | NASA |
| Artur de la Villarmois | Elizabeth | Pontificia Universidad Catolica de Chile |
| Ballabio | Giulia | Queen Mary University of London |
| Ballering | Nick | University of Virginia |
| Benisty | Myriam | IPAG Grenoble & U Chile |
| Birnstiel | Til | LMU Munich |
| Boyden | Ryan | University of Arizona |
| Clarke | Cathie | IoA Cambridge |
| Coleman | Gavin | Queen Mary University of London |
| Cuello | Nicolás | Institut de Planétologie et d'Astrophysique de Grenoble (IPAG) |
| Daffern-Powell | Emma | The University of Sheffield |
| Damian | Belinda | Christ University |
| Drążkowska | Joanna | USM Munich |
| Erkal | Jessica | ESO |
| Facchini | Stefano | ESO Garching |
| Flores | Catalina | Universidad Andrés Bello |
| Gaches | Brandt | Universität zu Köln |
| Ghosh | Uday | The University Of Burdwan |
| Godoy | Nicolas | Insituto de Fisica y Astronomia, Universidad de Valparaiso |
| Guarcello | Mario | INAF - Osservatorio Astronomico di Palermo |
| Gupta | Saumya | IISER Tirupati, India |
| Guzmán | Viviana | Pontificia Universidad Catolica de Chile |
| Harsono | Daniel | Institute of Astronomy, Academia Sinica |
| Haworth | Thomas | Queen Mary University of London |
| Hirsh | Kieran | Centre de Recherche Astrophysique de Lyon |
| Huang | Jane | University of Michigan |
| Ilee | John | University of Leeds |
| Itrich | Dominika | ESO Garching |
| Joncour | Isabelle | UGA |
| Jose | Jessy | IISER Tirupati |
| Kemper | Ciska | ESO Garching |
| Kim | J. Serena | University of Arizona |
| Küffmeier | Michael | UVa/MPE |
| Le Gouellec | Valentin | CEA Saclay |
| Leisawitz | David | NASA Goddard Space Flight Center |
| Lichtenberg | Tim | University of Oxford |
| Longmore | Steve | Liverpool John Moores University |
| Lugaro | Maria | Konkoly Observatory |
| Manara | Carlo Felice | ESO Garching |
| Maucó | Karina | Instituto de Física y Astronomía, Facultad de Ciencias, Universidad de Valparaíso |
| Maureira | Maria Jose | MPE |
| Miley | James | NAOJ/ALMA JAO |
| Mordasini | Christoph | University of Bern |
| Ndugu | Nelson | Mbarara University Of Science And Technology |
| Nealon | Rebecca | University of Leicester |
| Owen | James | Imperial College London |
| Parker | Richard | Sheffield University |
| Petr-Gotzens | Monika | ESO Garching |
| Pineda | Jaime | MPE |
| Pinilla | Paola | MPIA |
| Pinto | Gabriel | Universidad de Atacama |
| Pfalzner | Susanne | Forschungszentrum Jülich |
| Qiao | Lin | Queen Mary University of London |
| Rab | Christian | MPE |
| Reiter | Megan | UK Astronomy Technology Centre |
| Rigliaco | Elisabetta | INAF/Astronomical Observatory Padua |
| Robberto | Massimo | STScI |
| Rosotti | Giovanni | Leiden University |
| Rota | Alessia Annie | Università degli Studi di Milano |
| Schoettler | Christina | The University of Sheffield |
| Segura-Cox | Dominique | MPE |
| Shankar H | Gauri | Pondicherry University |
| Strøm | Paul A. | University of Warwick |
| Swastik | C | Indian Institute of Astrophysics |
| Testi | Leonardo | ESO Garching |
| Tychoniec | Łukasz | ESO Garching |
| van Terwisga | Sierk | MPIA |
| Vazan | Allona | Hebrew University of Jerusalem |
| Vicente | Silvia | Institute of Astrophysics and Space Sciences |
| Wilhelm | Martijn | Leiden Observatory |
| Winter | Andrew | MPIA Heidelberg |
| Yang | Chao-Chin | University of Nevada, Las Vegas |
| Yang | Yao-Lun | University of Virginia |
Quick links
- Home
- Format of the e-workshop
- Important dates
- SOC/LOC
- Invited Speakers
- Code of Conduct
- Registration closed
- How to join the programme (Talking participants)
- Programme [Zenodo]
- Poster Papers [Zenodo]
- Poster Format
- Participants
- Logistics
