Participants
Last Update: September 16, 2015
| Participant | Organisation | |
|---|---|---|
| 1 | Aguayo V., Aurora | Universidad de Chile |
| Apostolovski, Yordanka | Universidad Andrés Bello (UNAB), Chile | |
| Asmus, Daniel | ESO, Chile | |
| Awiphan, Supachai | University of Manchester, School of Physics and Astronomy, UK |
|
| Azúa-Bustos, Armando | Blue Marble Institute of Sciences, Seattle, USA |
|
| Berdyugina, Svetlana | KIS, Germany | |
| Bertrang, Gesa H.-M. | Universidad de Chile | |
| Boffin, Henri | ESO, Chile | |
| Booth, Mark | P. Universidad Católica de Chile | |
| 10 | Brahm, Rafael | P. Universidad Católica de Chile |
| Cáceres, Claudio | Universidad de Valparaíso, Chile |
|
| Campusano, Luis | Universidad de Chile | |
| Catling, David | University of Washington, USA |
|
| Cieza, Lucas | Universidad Diego Portales, Santiago, Chile |
|
| Demergasso, Cecilia | Universidad Católica del Norte, Centro de Biotecnologia, Antofagasta, Chile |
|
| Echeverría-Vega, Alex | Universidad Católica del Norte, Antofagasta, Chile |
|
| Ertel, Steve | ESO, Chile | |
| Espinoza, Nestor | P. Universidad Católica de Chile | |
| Faramaz, Virginie | P. Universidad Católica de Chile | |
| 20 | Fienco, Jennifer | P. Universidad Católica de Chile |
| Flores, Laura | Universidad de Chile | |
| Fouqué, Pascal | CFHT Corporation, Kamuela, USA |
|
| Hand, Kevin | JPL, Pasadena, USA | |
| Howard, Andrew | Institute for Astronomy, Univ. of Hawaii, USA |
|
| Hoyer, Sergio |
Instituto de Astrofísica de Canarias, Spain | |
| Ispolatov, Yaroslav | Universidad de Santiago de Chile | |
| Jenkins, James | Universidad de Chile | |
| Konrad, Ricardo | Universidad de Chile | |
| Lage, Claudia | Carlos Chagas Filho Institute of Biophysics, Rio de Janeiro, Brazil |
|
| 30 | Laskar, Jacques | Observatoire de Paris, France |
| Lazcano, Marcelo | Universidad Andrés Bello (UNAB), Chile | |
| Leiton, Roger |
Universidad de Concepción, Chile | |
| Lineweaver, Charles | ANU, Australia | |
| Lo Curto, Gaspare | ESO, Chile | |
| Martayan, Christophe | ESO, Chile | |
| Martins, Jorge | ESO, Chile | |
| Meech, Karen | Institute for Astronomy, Honolulu, HI, USA |
|
| Melnick, Jorge | ESO, Chile | |
| Melo, Claudio |
ESO, Chile | |
| 40 | Ménard, François | UMI-FCA, CNRS France & Universidad de Chile |
| Milli, Julien | ESO, Chile | |
| Molina S., Paola | UNAM, Instituto de Ciencias Nucleares, Mexico | |
| Mora Urrejola, Catalina | Universidad Andrés Bello (UNAB), Chile | |
| Moyano , Maximiliano | Universidad Católica del Norte, Antofagasta, Chile |
|
| Nowajewski, Priscilla | Universidad de Chile | |
| Ortiz, Rodrigo | Universidad Andrés Bello (UNAB), Chile | |
| Pacheco, Eduardo | Instituto de Astronomia, Geofisica e Ciencias Atmosfericas, Brazil |
|
| Paillard, Didier | Laboratoire des Sciences du Climat et de l'Environnement, France |
|
| Palle, Enric | Instituto de Astrofísica de Canarias, La Laguna, Spain |
|
| 50 | Pantoja, Blake | Universidad de Chile |
| Rodríguez, Ósmar | Universidad Andrés Bello (UNAB), Chile | |
| Rojas, Alejandra | Universidad Andrés Bello (UNAB), Chile | |
| San Martín, Astrid | Universidad Andrés Bello (UNAB), Chile | |
| Schleicher, Dominik | Universidad de Concepción, Chile |
|
| Sedaghati, Elyar | ESO, Chile | |
| Sinukoff, Evan |
University of Hawaii, Institute for Astronomy, USA |
|
| Soto, Maritza | Universidad de Chile | |
| Sterzik, Michael |
ESO, Germany | |
| Valenzuela, Millarca | P. Universidad Católica de Chile | |
| 60 | Villanueva, Geronimo | NASA Goddard Space Flight Center, CUA / Solar System Exploration Division, USA |
| Visscher, Pieter | University of Connecticut, Marine Sciences, USA |
|
| Yang, Bin | ESO, Chile | |

