Participants
Last Update: December 4, 2018
| Participant | Organisation | ||
|---|---|---|---|
| 1 | Alonso-García, Javier | Universidad de Antofagasta, Chile | |
| Arentsen, Anke | Leibniz Institute for Astrophysics Potsdam, Germany | ||
| Bhardwaj, Anupam | Kavli Institute for Astronomy and Astrophysics, Peking University, China | ||
| Barbuy, Beatriz | Universidade de Sao Paulo, Brazil | ||
| Bensby, Thomas | Lund Observatory, Sweden | ||
| Braga, Vittorio Francesco | UNAB, Santiago, Chile | ||
| Chiappini, Cristina | Leibniz Institute of Astrophysics Potsdam - AIP, Germany | ||
| Chung, Chul | Yonsei University, South Korea | ||
| Clarkson, Will | University of Michigan-Dearborn, USA | ||
| 10 | Cohen, Roger | STScI, Baltimore, USA | |
| Cortés, Caddy | Universidad de Concepción, Chile |
||
| Debattista, Victor | University of Central Lancashire, UK | ||
| Dias, Bruno | ESO, UNAB, Santiago, Chile |
||
| Ernandes, Heitor | IAG-USP, São Paulo, Brazil | ||
| Falcke, Heino | Radboud University, The Netherlands | ||
| Forster Schreiber, Natascha M. | Max-Planck-Institute fuer extratarrestrische Physik, Germany | ||
| Gargiulo, Ignacio | Inst. de Investigación Multidisciplinar en Ciencia y Tecnología, Univ. de La Serena, Chile | ||
| Geisler, Doug |
Universidad de Concepción, Chile | ||
| Gieren, Wolfgang | Universidad de Concepción, Chile | ||
| 20 | Gonzalez, Oscar | UK Astronomy Technology Centre, Edinburgh, UK | |
| Gordon, Chris | University of Canterbury, New Zealand | ||
| Górski, Marek | Universidad de Concepción, Chile | ||
| Gotta, Vanessa | Universidad Católica del Norte, Antofagasta, Chile |
||
| Gramajo, Luciana | Observatorio Astronómico, Universidad Nacional de Córdoba, Argentina | ||
| Gran, Felipe | PUC/MAS, Santiago, Chile |
||
| Hajdu, Gergely | PUC/MAS, Santiago, Chile | ||
| Hempel, Maren | Universidad Andres Bello, Chile | ||
| Hong, Seungsoo | Yonsei University, South Korea | ||
| Ivanyuk, Oleksiy | Main Astronomical Observatory of the National Academy of Sciences of Ukraine | ||
| 30 | Jang, Sohee | Yonsei University, South Korea | |
| Kunder, Andrea | Saint Martin's University, USA | ||
| Lagioia, Edoardo | University of Padua, Italy | ||
| Lee, Young-Wook | Yonsei University, South Korea | ||
| Li, Zhao-Yu | Shanghai Astronomical Observatory, China | ||
| Lim, Dongwook | Yonsei University, South Korea | ||
| López Corredoira, Martín | Instituto de Astrofísica de Canarias, La Laguna (Tenerife), Spain |
||
| Maia, Francisco | University of Sao Paulo - IAG, Brazil | ||
| Majewski, Steve | University of Virginia, USA | ||
| Martinez, Monserrat |
Universidad de Concepción, Chile | ||
| 40 | Matsunaga, Noriyuki | The University of Tokyo, Japan | |
| Matteucci, Francesca | Trieste University, Italy | ||
| Mauro, Francesco | Universidad Católica del Norte, Antofagasta, Chile | ||
| Minniti, Dante | Universidad Andres Bello/MAS/CATA/VO, Santiago, Chile | ||
| Minniti, Javier | PUC / ESO, Chile |
||
| Monachesi, Antonela | Universidad de La Serena, Chile | ||
| Montecinos, Carolina | Universidad de Concepcion, Chile | ||
| Morihana, Kumiko | Nagoya University, Japan | ||
| Muniz, Leonardo | IAG - University of Sao Paulo, Brazil | ||
| Munoz, Cesar | Universidad de Concepcion, Chile | ||
| 50 | Narloch, Weronika | Universidad de Concepcion, Chile | |
| Nataf, David | Johns Hopkins University, USA | ||
| Navarro, Maria Gabriela | Universidad Andres Bello / Sapienza-Università di Roma / MAS, Italy, Chile | ||
| Nogueras Lara, Francisco | IAA-CSIC, Granada, Spain |
||
| O'Connell, Julia | Universidad de Concepcion, Chile | ||
| Olivares, Julio | PUC/MAS, Santiago, Chile | ||
| Oliveira, Raphael | Universidade de São Paulo, Brazil | ||
| Ortolani, Sergio | University of Padova, Italy | ||
| Origlia, Livia | IANF - OAS, Bologna, Italy |
||
| Palma, Tali | Observatorio Astronómico, Universidad Nacional de Córdoba, Argentina |
||
| 60 | Parisi, Celeste | Observatorio Astronómico de Córdoba, Argentina |
|
| Penny, Matthew | Ohio State University, USA | ||
| Perez-Villegas, Angeles | University of Sao Paulo - IAG, Brazil | ||
| Prudil, Zdenek | Astronomisches Rechen-Institut, Universität Heidelberg | ||
| Renzini, Alvio | Osservatorio Astronomico di Padova, Italy | ||
| Rich, R. Michael | UCLA, Los Angeles, USA | ||
| Rojas-Arriagada, Alvaro | PUC/MAS, Santiago, Chile | ||
| Ryde, Nils | Lund Observatory, Sweden | ||
| Saha, Abhijit | NOAO, Tucson, USA |
||
| Saito, Roberto | Universidade Federal de Santa Catarina, Florianopolis, Brazil | ||
| 70 | Salinas, Ricardo | Gemini Observatory, La Serena, Chile | |
| Saracino, Sara | University of Bologna, Italy | ||
| Saviane, Ivo | ESO, Chile | ||
| Sbordone, Luca | ESO, Chile | ||
| Scherer, Andrés | P. Universidad Catolica de Chile | ||
| Schiavon, Ricardo | Astrophysics Research Institute, Liverpool, UK |
||
| Schultheis, Mathias | Observatoire de la Côte d'Azur, Nice, France | ||
| Shen, Juntai | Shanghai Astronomical Observatory, China | ||
| Simion, Iulia | Shanghai Astronomical Observatory, China | ||
| Soszynski, Igor | Warsaw University Observatory, Poland | ||
| 80 | Soto Vicencio, Mario | Universidad de Atacama, Chile | |
| Souza, Stefano | Universidade de São Paulo, Brazil | ||
| Surot, Francisco | Pontificia Universidad Católica de Chile | ||
| Tacchella, Sandro | Harvard-Smithsonian Center for Astrophysics, USA | ||
| Tang, Baitian | Sun Yat-sen University, China |
||
| Thorsbro, Brian | Lund Observatory, Sweden | ||
| Tucci Maia, Marcelo | Universidad Diego Portales, Santiago, Chile | ||
| Valenti, Elena | ESO, Germany | ||
| Vivas, Kathy | Cerro Tololo Inter-American Observatory, La Serena, Chile | ||
| Zasowski, Gail | University of Utah, USA | ||
| 90 | Zhou, Yingying | Shanghai Astronomical Observatory, CAS, China |
|
| Zoccali, Manuela | P. Universidad Catolica de Chile |



