UVES Instrument Operation Team
IOT members
| Paranal | ||
|---|---|---|
| Instrument Scientist | Jonathan Smoker (temporary) | jsmoker@eso.org |
| 2nd Instrument Scientist | Cédric Ledoux | cledoux@eso.org |
| Instrument Fellow | Andrew Fox | afox@eso.org |
| Instrument Responsible | Pascal Robert | probert@eso.org |
| 2nd Instrument Responsible | Alfreide Leiva | aleiva@eso.org |
| Instrument Software Responsible | Eduardo Pena | epena@eso.org |
| 2nd Instrument Software Responsible | Ricardo Schmutzer | rschmutz@eso.org |
| Garching | ||
| 1st User Support Scientist | Thomas Dall | tdall@eso.org |
| 1st User Support Scientist | Ferdinando Patat | fpatat@eso.org |
| 2nd User Support Scientist | Claudio Melo | cmelo@eso.org |
| Quality Control Scientist | John Pritchard | jpritcha@eso.org |
| Pipeline Responsible | Andrea Modigliani | amodigli@eso.org |
| Instrument Scientist | Luca Pasquini | lpasquin@eso.org |
| Instrument Responsible | Hans Dekker | hdekker@eso.org |
IOT links
- The IOT Charter
- Minutes of IOT Meetings (internal access only)
- UVES Monthly Reports (internal access only)
- The Instrument Long Range Plan (internal access only)
